Bakery Counter Prices
Cookies
| Chocolate Chip | 1.25 |
| Oatmeal Raison | 1.25 |
| Macadamia Nut | 1.25 |
| Salted Caramel | 1.25 |
| Ginger Molasses | 1.25 |
| Peanut Butter | 1.25 |
| Double Chocolate | 1.25 |
| Ice Box | 1.69 |
| Sugar | 1.69 |
| Chocolate Macaroons | 1.69 |
| Shortbread Sandwich | 1.69 |
| Empire | 2.99 |
| Buttercream Iced Sugar Cookie | 2.99 |
| Gingerbread | 2.99 |
| S'mores Cookie | 2.99 |
| Melting Snowman | 2.99 |
| 8" Heart or Round Chocolate Chip Cookie | 17.99 |
Tarts
| Butter tart – 2.49 | |
| Pecan tart – 2.49 | |
| Fern tart – 2.49 | |
| Portuguese tart – 2.49 |
Pastries
| Cream Horns | 2.99 |
| Custard Horns | 2.99 |
| Eclairs | 3.49 |
| Custard Slices | 4.99 |
| Vienna Slices | 4.99 |
| Raspberry Flakie | 4.99 |
Squares
| Skor Bars | 2.79 |
| Reese Bars | 2.79 |
| Brownies | 2.49 |
| Walnut Chews | 2.49 |
| Pecan Chew | 2.49 |
| Date Squares | 2.49 |
| Nanaimo Bars | 2.49 |
| Salted Caramel Bars | 2.79 |
| PBFB | 1.25 |
| Rum Balls | 1.25 |
Cupcakes
| Cupcakes – Chocolate & White | 3.89 |
| Cupcakes – Gluten Free | 4.49 |
| Cupcakes – Vegan | 4.49 |
| Cupcakes – Carrot | 4.49 |
| Cupcakes – Red Velvet | 4.49 |
| Cake Slice | 4.49 |
| Mini Cheesecake | 2.49 |
Dessert Cakes
| Chocolate Fudge Sprinkle Cake | 28.99 |
| White Butter Cream Sprinkle Cake | 28.99 |
| White Custard Whip Cream Sprinkle Cake | 28.99 |
| Valentine Heart Shape Cake 8" | 44.95 |
Pies
| Coconut Custard | 13.99 |
| Banana Cream | 13.99 |
| Boston Cream | 13.99 |
Dozen Pricing
Buy 10 same priced items and get 2 Free
