Bakery Counter Prices
Cookies
Salted Caramel | .89 |
Ginger Molasses | .89 |
Chocolate Chunk | .89 |
Peanut Butter | .89 |
Double Chocolate | .89 |
Empire | 1.99 |
Gingerbread | 1.99 |
Ice Box | 1.09 |
Sugar | 1.09 |
Chocolate Macaroons | 1.09 |
Peanut Butter Fudge Sandwich | 1.09 |
Shortbread Sandwich | 1.09 |
Valentine 8" Heart Shaped | 12.49 |
Melting Snowman | 2.49 |
Tarts
Butter – Large | 1.39 |
Butter – Small | 1.19 |
Pecan – Large | 1.39 |
Pecan – Small | 1.29 |
Fern – Large | 1.39 |
Fern – Small | 1.29 |
Strawberry – Large | 2.39 |
Strawberry – Small | 2.19 |
Fresh Fruit – Large | 2.39 |
Fresh Fruit – Small | 2.19 |
Pastries
Cream Horns | 2.39 |
Custard Horns | 2.39 |
Portuguese Custard Tarts | 2.39 |
Eclairs | 2.39 |
Custard Slices | 2.99 |
Vienna Slices | 2.99 |
French Macarons | 2.29 |
Custard Square | 2.49 |
Squares
Brownies | 1.49 |
Walnut Chews | 1.49 |
Pecan Chews | 1.49 |
Butter Tart Squares | 1.49 |
Apple Brown Betty | 1.49 |
Date Squares | 1.49 |
Rocky Road Bars | 1.49 |
Nanaimo Bars | 1.49 |
Lemon Burst Bars | 1.49 |
Macaroon Madness | 1.49 |
Haystack Brownie | 1.49 |
Triple Chocolate Brownie | 1.49 |
Miscellaneous
PBFB | .69 |
Rum Balls | .69 |
Cup Cakes | 2.89 |
Cup Cakes – Gluten Free | 3.29 |
Cup Cakes – Vegan | 3.29 |
Charlotte Russe | 3.49 |
Yule Logs – Small | 25.95 |
Yule Logs – Medium | 31.95 |
Yule Logs – Large | 39.95 |
Gingerbread Houses | 37.95 |
Cakes
Chocolate Fudge Sprinkle Cake | 21.99 |
White Butter Cream Sprinkle Cake | 21.99 |
White Custard Whip Cream Sprinkle Cake | 21.99 |
Valentine Heart Shape Cake 8" | 29.95 |
Mini Cheese Cakes | 2.29 |
Cake Slice | 3.49 |
Pies
Coconut Custard | 8.99 |
Banana Cream | 8.99 |
Chocolate Mousse | 8.99 |
Lemon Meringue | 8.99 |
Boston Cream | 8.99 |
Dozen Pricing
.69 Item | 6.99 |
.89 Item | 8.99 |
1.09 Item | 10.99 |
1.39 Item | 13.99 |
1.49 Item | 14.99 |
1.99 Item | 19.99 |
2.39 Item | 23.99 |
2.49 Item | 24.99 |
2.79 Item | 27.99 |
2.89 Item | 28.99 |
3.29 Item | 32.99 |