Pick Your Sub!
| Subs | Small | Large |
|---|---|---|
| Veggie | 7.47 | 10.47 |
| Cheese | 7.97 | 11.47 |
| Ham | 7.97 | 11.27 |
| Assorted | 8.47 | 11.47 |
| BLT | 8.97 | 12.47 |
| Italian Salami | 8.97 | 12.47 |
| Hot Capicolla | 8.97 | 12.47 |
| Roast Beef | 9.47 | 12.97 |
| Homemade Meatball | 9.47 | 12.97 |
| Turkey | 9.47 | 12.97 |
| Seafood | 8.97 | 12.47 |
| Club Sub | 9.97 | 13.47 |
| Tuna | 8.97 | 12.57 |
| Egg Salad | 8.97 | 12.47 |
| Chicken Supreme | 8.97 | 12.47 |
| Rib | 8.97 | 12.47 |
| Super Subs Plus Deluxe | 16.47 |
Want some toppings?
| Extra Meat | |
|---|---|
| Bacon | 0.75 per slice |
| Meatball | 2.50 |
| Ham | 0.50 per slice |
| Italian Salami | 0.75 per slice |
| Spice Loaf | 0.50 per slice |
| Hot Capicolla | 0.75 per slice |
| Roast Beef | 3.99 per roll |
| Seafood | 3.99 per roll |
| Turkey | 3.99 per roll |
| Extra Cheese | small .75| large 1.50 |
| Other Toppings | |
|---|---|
| Cheese | Lettuce |
| Tomato | Spanish Onion |
| Hot Peppers | Green Peppers |
| Green Olives | |
| B&B Pickles | Dill Pickle |
| Mayonnaise | Mustard |
| Seafood Sauce | Hot Sauce |
| Sub Sauce |
