Pick Your Sub!
Subs | Small | Large |
---|---|---|
Veggie | 4.77 | 6.97 |
Cheese | 5.07 | 7.97 |
Eggplant | 5.07 | 7.97 |
Ham | 5.07 | 7.97 |
Assorted | 5.27 | 8.17 |
BLT | 6.29 | 8.79 |
Italian Salami | 6.29 | 8.79 |
Hot Capicolla | 6.29 | 8.79 |
Roast Beef | 6.29 | 8.79 |
Homemade Meatball | 6.29 | 8.79 |
Turkey | 6.59 | 9.79 |
Seafood | 6.59 | 9.79 |
Club Sub | 6.89 | 10.39 |
Tuna | 6.29 | 8.79 |
Rib | 6.59 | 9.79 |
Super Subs Plus Deluxe | 12 .97 |
Want some toppings?
Extra Meat | |
---|---|
Bacon | 0.55 per slice |
Meatball | 1.50 |
Ham | 0.45 per slice |
Italian Salami | 0.45 per slice |
Spice Loaf | 0.45 per slice |
Hot Capicolla | 0.50 per slice |
Roast Beef | 2.99 per roll |
Seafood | 2.99 per roll |
Turkey | 2.99 per roll |
Double Meat | small 2.00 | large 4.00 |
Extra Cheese | small .60 | large 1.20 |
Other Toppings | |
---|---|
Cheese | Lettuce |
Tomato | Spanish Onion |
Hot Peppers | Green Peppers |
Green Olives | |
B&B Pickles | Dill Pickle |
Mayonnaise | Mustard |
Seafood Sauce | Hot Sauce |
Sub Sauce |
Home Style Soups | |
---|---|
Small | 3.29 |
Large | 3.99 |